Build: #12 failed

Job: Default Job failed

Stages & jobs

  1. Default Stage

Build log

The build generated 1,054 lines of output.   The output is too long and has been truncated to the last 1,000 lines. Download or view full build log.

08-Feb-2023 08:55:38 Installing collected packages: numpy
08-Feb-2023 08:55:40 Successfully installed numpy-1.24.2
08-Feb-2023 08:56:27 Characteristic: A
08-Feb-2023 08:56:27 Station code: FRM
08-Feb-2023 08:56:27 Reading weather data from: IllinoisStateWaterSurvey/
08-Feb-2023 08:56:27 Start Date: 19891116
08-Feb-2023 08:56:27 End Date: 20241231
08-Feb-2023 08:56:27
08-Feb-2023 08:56:27 Characteristic: H
08-Feb-2023 08:56:27 Station code: FRM
08-Feb-2023 08:56:27 Reading weather data from: IllinoisStateWaterSurvey/
08-Feb-2023 08:56:27 startmonth 09
08-Feb-2023 08:56:27 endmonth 05
08-Feb-2023 08:56:27 [('2016', 14497.500000000011), ('2015', 14373.049999999997), ('2019', 13633.95), ('2017', 13580.774999999998), ('2018', 13427.949999999995), ('2020', 13264.349999999999), ('2012', 12999.900000000009), ('2014', 12857.15), ('2013', 12474.750000000004), ('0000', 0)]
08-Feb-2023 08:56:27 High Year: 2016  Low Year: 2013
08-Feb-2023 08:56:27 Start Date: 19891116
08-Feb-2023 08:56:27 End Date: 20221231
08-Feb-2023 08:56:27 Start Date: 19891116
08-Feb-2023 08:56:27 End Date: 20231231
08-Feb-2023 08:56:27 Start Date: 20240101
08-Feb-2023 08:56:27 End Date: 20241231
08-Feb-2023 08:56:27
08-Feb-2023 08:56:27 Characteristic: C
08-Feb-2023 08:56:27 Station code: FRM
08-Feb-2023 08:56:27 Reading weather data from: IllinoisStateWaterSurvey/
08-Feb-2023 08:56:27 startmonth 09
08-Feb-2023 08:56:27 endmonth 05
08-Feb-2023 08:56:27 [('2016', 14497.500000000011), ('2015', 14373.049999999997), ('2019', 13633.95), ('2017', 13580.774999999998), ('2018', 13427.949999999995), ('2020', 13264.349999999999), ('2012', 12999.900000000009), ('2014', 12857.15), ('2013', 12474.750000000004), ('0000', 0)]
08-Feb-2023 08:56:27 High Year: 2016  Low Year: 2013
08-Feb-2023 08:56:27 Start Date: 19891116
08-Feb-2023 08:56:27 End Date: 20221231
08-Feb-2023 08:56:27 Start Date: 19891116
08-Feb-2023 08:56:27 End Date: 20231231
08-Feb-2023 08:56:27 Start Date: 20240101
08-Feb-2023 08:56:27 End Date: 20241231
08-Feb-2023 08:56:27
08-Feb-2023 08:56:27 Characteristic: W
08-Feb-2023 08:56:27 Station code: FRM
08-Feb-2023 08:56:27 Reading weather data from: IllinoisStateWaterSurvey/
08-Feb-2023 08:56:27 startmonth 09
08-Feb-2023 08:56:27 endmonth 05
08-Feb-2023 08:56:27 [('2012', 46.100000000000016), ('2018', 41.39999999999999), ('2016', 34.22000000000001), ('2019', 33.319999999999986), ('2014', 32.269999999999996), ('2015', 31.43000000000002), ('2017', 29.73999999999999), ('2020', 28.58000000000002), ('2013', 20.259999999999984), ('0000', 0)]
08-Feb-2023 08:56:27 High Year: 2012  Low Year: 2013
08-Feb-2023 08:56:27 Start Date: 19891116
08-Feb-2023 08:56:27 End Date: 20221231
08-Feb-2023 08:56:27 Start Date: 19891116
08-Feb-2023 08:56:27 End Date: 20231231
08-Feb-2023 08:56:27 Start Date: 20240101
08-Feb-2023 08:56:27 End Date: 20241231
08-Feb-2023 08:56:27
08-Feb-2023 08:56:27 Characteristic: D
08-Feb-2023 08:56:27 Station code: FRM
08-Feb-2023 08:56:27 Reading weather data from: IllinoisStateWaterSurvey/
08-Feb-2023 08:56:27 startmonth 09
08-Feb-2023 08:56:27 endmonth 05
08-Feb-2023 08:56:27 [('2012', 46.100000000000016), ('2018', 41.39999999999999), ('2016', 34.22000000000001), ('2019', 33.319999999999986), ('2014', 32.269999999999996), ('2015', 31.43000000000002), ('2017', 29.73999999999999), ('2020', 28.58000000000002), ('2013', 20.259999999999984), ('0000', 0)]
08-Feb-2023 08:56:27 High Year: 2012  Low Year: 2013
08-Feb-2023 08:56:27 Start Date: 19891116
08-Feb-2023 08:56:27 End Date: 20221231
08-Feb-2023 08:56:27 Start Date: 19891116
08-Feb-2023 08:56:27 End Date: 20231231
08-Feb-2023 08:56:27 Start Date: 20240101
08-Feb-2023 08:56:27 End Date: 20241231
08-Feb-2023 08:56:27
08-Feb-2023 08:56:27 Characteristic: A
08-Feb-2023 08:56:27 Station code: BBC
08-Feb-2023 08:56:27 Reading weather data from: IllinoisStateWaterSurvey/
08-Feb-2023 08:56:27 Start Date: 20040610
08-Feb-2023 08:56:27 End Date: 20241231
08-Feb-2023 08:56:27
08-Feb-2023 08:56:27 Characteristic: H
08-Feb-2023 08:56:27 Station code: BBC
08-Feb-2023 08:56:27 Reading weather data from: IllinoisStateWaterSurvey/
08-Feb-2023 08:56:27 startmonth 09
08-Feb-2023 08:56:27 endmonth 05
08-Feb-2023 08:56:27 [('2016', 12973.550000000001), ('2015', 12551.700000000003), ('2019', 11958.150000000007), ('2017', 11906.300000000003), ('2020', 11453.300000000003), ('2012', 11368.849999999997), ('2018', 11243.25), ('2014', 11006.624999999996), ('2013', 10377.450000000006), ('0000', 0)]
08-Feb-2023 08:56:27 High Year: 2016  Low Year: 2013
08-Feb-2023 08:56:27 Start Date: 20040610
08-Feb-2023 08:56:27 End Date: 20221231
08-Feb-2023 08:56:27 Start Date: 20040610
08-Feb-2023 08:56:27 End Date: 20231231
08-Feb-2023 08:56:27 Start Date: 20240101
08-Feb-2023 08:56:27 End Date: 20241231
08-Feb-2023 08:56:27
08-Feb-2023 08:56:27 Characteristic: C
08-Feb-2023 08:56:27 Station code: BBC
08-Feb-2023 08:56:27 Reading weather data from: IllinoisStateWaterSurvey/
08-Feb-2023 08:56:27 startmonth 09
08-Feb-2023 08:56:27 endmonth 05
08-Feb-2023 08:56:27 [('2016', 12973.550000000001), ('2015', 12551.700000000003), ('2019', 11958.150000000007), ('2017', 11906.300000000003), ('2020', 11453.300000000003), ('2012', 11368.849999999997), ('2018', 11243.25), ('2014', 11006.624999999996), ('2013', 10377.450000000006), ('0000', 0)]
08-Feb-2023 08:56:27 High Year: 2016  Low Year: 2013
08-Feb-2023 08:56:27 Start Date: 20040610
08-Feb-2023 08:56:27 End Date: 20221231
08-Feb-2023 08:56:27 Start Date: 20040610
08-Feb-2023 08:56:27 End Date: 20231231
08-Feb-2023 08:56:27 Start Date: 20240101
08-Feb-2023 08:56:27 End Date: 20241231
08-Feb-2023 08:56:27
08-Feb-2023 08:56:27 Characteristic: W
08-Feb-2023 08:56:27 Station code: BBC
08-Feb-2023 08:56:27 Reading weather data from: IllinoisStateWaterSurvey/
08-Feb-2023 08:56:27 startmonth 09
08-Feb-2023 08:56:27 endmonth 05
08-Feb-2023 08:56:27 [('2018', 40.12), ('2019', 33.84), ('2020', 32.77000000000002), ('2015', 29.48000000000001), ('2012', 28.229999999999997), ('2016', 26.099999999999994), ('2017', 21.699999999999996), ('2013', 19.58999999999999), ('2014', 18.06999999999999), ('0000', 0)]
08-Feb-2023 08:56:27 High Year: 2018  Low Year: 2014
08-Feb-2023 08:56:27 Start Date: 20040610
08-Feb-2023 08:56:27 End Date: 20221231
08-Feb-2023 08:56:27 Start Date: 20040610
08-Feb-2023 08:56:27 End Date: 20231231
08-Feb-2023 08:56:27 Start Date: 20240101
08-Feb-2023 08:56:27 End Date: 20241231
08-Feb-2023 08:56:27
08-Feb-2023 08:56:27 Characteristic: D
08-Feb-2023 08:56:27 Station code: BBC
08-Feb-2023 08:56:27 Reading weather data from: IllinoisStateWaterSurvey/
08-Feb-2023 08:56:27 startmonth 09
08-Feb-2023 08:56:27 endmonth 05
08-Feb-2023 08:56:27 [('2018', 40.12), ('2019', 33.84), ('2020', 32.77000000000002), ('2015', 29.48000000000001), ('2012', 28.229999999999997), ('2016', 26.099999999999994), ('2017', 21.699999999999996), ('2013', 19.58999999999999), ('2014', 18.06999999999999), ('0000', 0)]
08-Feb-2023 08:56:27 High Year: 2018  Low Year: 2014
08-Feb-2023 08:56:27 Start Date: 20040610
08-Feb-2023 08:56:27 End Date: 20221231
08-Feb-2023 08:56:27 Start Date: 20040610
08-Feb-2023 08:56:27 End Date: 20231231
08-Feb-2023 08:56:27 Start Date: 20240101
08-Feb-2023 08:56:27 End Date: 20241231
08-Feb-2023 08:56:27
08-Feb-2023 08:56:27 Characteristic: A
08-Feb-2023 08:56:27 Station code: BVL
08-Feb-2023 08:56:27 Reading weather data from: IllinoisStateWaterSurvey/
08-Feb-2023 08:56:27 Start Date: 19900820
08-Feb-2023 08:56:27 End Date: 20241231
08-Feb-2023 08:56:27
08-Feb-2023 08:56:27 Characteristic: H
08-Feb-2023 08:56:27 Station code: BVL
08-Feb-2023 08:56:27 Reading weather data from: IllinoisStateWaterSurvey/
08-Feb-2023 08:56:27 startmonth 09
08-Feb-2023 08:56:27 endmonth 05
08-Feb-2023 08:56:27 [('2016', 13340.099999999993), ('2015', 13144.000000000007), ('2019', 12344.449999999995), ('2020', 12166.55), ('2017', 12141.45000000001), ('2012', 12140.599999999999), ('2018', 11984.2), ('2014', 11658.100000000002), ('2013', 11365.250000000002), ('0000', 0)]
08-Feb-2023 08:56:27 High Year: 2016  Low Year: 2013
08-Feb-2023 08:56:27 Start Date: 19900820
08-Feb-2023 08:56:27 End Date: 20221231
08-Feb-2023 08:56:27 Start Date: 19900820
08-Feb-2023 08:56:27 End Date: 20231231
08-Feb-2023 08:56:27 Start Date: 20240101
08-Feb-2023 08:56:27 End Date: 20241231
08-Feb-2023 08:56:27
08-Feb-2023 08:56:27 Characteristic: C
08-Feb-2023 08:56:27 Station code: BVL
08-Feb-2023 08:56:27 Reading weather data from: IllinoisStateWaterSurvey/
08-Feb-2023 08:56:27 startmonth 09
08-Feb-2023 08:56:27 endmonth 05
08-Feb-2023 08:56:27 [('2016', 13340.099999999993), ('2015', 13144.000000000007), ('2019', 12344.449999999995), ('2020', 12166.55), ('2017', 12141.45000000001), ('2012', 12140.599999999999), ('2018', 11984.2), ('2014', 11658.100000000002), ('2013', 11365.250000000002), ('0000', 0)]
08-Feb-2023 08:56:27 High Year: 2016  Low Year: 2013
08-Feb-2023 08:56:27 Start Date: 19900820
08-Feb-2023 08:56:27 End Date: 20221231
08-Feb-2023 08:56:27 Start Date: 19900820
08-Feb-2023 08:56:27 End Date: 20231231
08-Feb-2023 08:56:27 Start Date: 20240101
08-Feb-2023 08:56:27 End Date: 20241231
08-Feb-2023 08:56:27
08-Feb-2023 08:56:27 Characteristic: W
08-Feb-2023 08:56:27 Station code: BVL
08-Feb-2023 08:56:27 Reading weather data from: IllinoisStateWaterSurvey/
08-Feb-2023 08:56:27 startmonth 09
08-Feb-2023 08:56:27 endmonth 05
08-Feb-2023 08:56:27 [('2012', 35.87000000000001), ('2018', 35.13000000000002), ('2019', 34.29000000000002), ('2015', 32.64000000000003), ('2016', 28.600000000000005), ('2017', 28.050000000000015), ('2013', 24.459999999999994), ('2014', 23.229999999999993), ('2020', 21.4), ('0000', 0)]
08-Feb-2023 08:56:27 High Year: 2012  Low Year: 2020
08-Feb-2023 08:56:27 Start Date: 19900820
08-Feb-2023 08:56:27 End Date: 20221231
08-Feb-2023 08:56:27 Start Date: 19900820
08-Feb-2023 08:56:27 End Date: 20231231
08-Feb-2023 08:56:27 Start Date: 20240101
08-Feb-2023 08:56:27 End Date: 20241231
08-Feb-2023 08:56:27
08-Feb-2023 08:56:27 Characteristic: D
08-Feb-2023 08:56:27 Station code: BVL
08-Feb-2023 08:56:27 Reading weather data from: IllinoisStateWaterSurvey/
08-Feb-2023 08:56:27 startmonth 09
08-Feb-2023 08:56:27 endmonth 05
08-Feb-2023 08:56:27 [('2012', 35.87000000000001), ('2018', 35.13000000000002), ('2019', 34.29000000000002), ('2015', 32.64000000000003), ('2016', 28.600000000000005), ('2017', 28.050000000000015), ('2013', 24.459999999999994), ('2014', 23.229999999999993), ('2020', 21.4), ('0000', 0)]
08-Feb-2023 08:56:27 High Year: 2012  Low Year: 2020
08-Feb-2023 08:56:27 Start Date: 19900820
08-Feb-2023 08:56:27 End Date: 20221231
08-Feb-2023 08:56:27 Start Date: 19900820
08-Feb-2023 08:56:27 End Date: 20231231
08-Feb-2023 08:56:27 Start Date: 20240101
08-Feb-2023 08:56:27 End Date: 20241231
08-Feb-2023 08:56:27
08-Feb-2023 08:56:27 Characteristic: A
08-Feb-2023 08:56:27 Station code: BRW
08-Feb-2023 08:56:27 Reading weather data from: IllinoisStateWaterSurvey/
08-Feb-2023 08:56:27 Start Date: 19890825
08-Feb-2023 08:56:27 End Date: 20241231
08-Feb-2023 08:56:27
08-Feb-2023 08:56:27 Characteristic: H
08-Feb-2023 08:56:27 Station code: BRW
08-Feb-2023 08:56:27 Reading weather data from: IllinoisStateWaterSurvey/
08-Feb-2023 08:56:27 startmonth 09
08-Feb-2023 08:56:27 endmonth 05
08-Feb-2023 08:56:27 [('2016', 14367.450000000003), ('2015', 13628.000000000007), ('2017', 13348.250000000005), ('2019', 13191.199999999997), ('2020', 13113.016666666654), ('2018', 12932.949999999993), ('2012', 12830.35), ('2014', 12334.849999999997), ('2013', 12254.74999999999), ('0000', 0)]
08-Feb-2023 08:56:27 High Year: 2016  Low Year: 2013
08-Feb-2023 08:56:27 Start Date: 19890825
08-Feb-2023 08:56:27 End Date: 20221231
08-Feb-2023 08:56:27 Start Date: 19890825
08-Feb-2023 08:56:27 End Date: 20231231
08-Feb-2023 08:56:27 Start Date: 20240101
08-Feb-2023 08:56:27 End Date: 20241231
08-Feb-2023 08:56:27
08-Feb-2023 08:56:27 Characteristic: C
08-Feb-2023 08:56:27 Station code: BRW
08-Feb-2023 08:56:27 Reading weather data from: IllinoisStateWaterSurvey/
08-Feb-2023 08:56:27 startmonth 09
08-Feb-2023 08:56:27 endmonth 05
08-Feb-2023 08:56:27 [('2016', 14367.450000000003), ('2015', 13628.000000000007), ('2017', 13348.250000000005), ('2019', 13191.199999999997), ('2020', 13113.016666666654), ('2018', 12932.949999999993), ('2012', 12830.35), ('2014', 12334.849999999997), ('2013', 12254.74999999999), ('0000', 0)]
08-Feb-2023 08:56:27 High Year: 2016  Low Year: 2013
08-Feb-2023 08:56:27 Start Date: 19890825
08-Feb-2023 08:56:27 End Date: 20221231
08-Feb-2023 08:56:27 Start Date: 19890825
08-Feb-2023 08:56:27 End Date: 20231231
08-Feb-2023 08:56:27 Start Date: 20240101
08-Feb-2023 08:56:27 End Date: 20241231
08-Feb-2023 08:56:27
08-Feb-2023 08:56:27 Characteristic: W
08-Feb-2023 08:56:27 Station code: BRW
08-Feb-2023 08:56:27 Reading weather data from: IllinoisStateWaterSurvey/
08-Feb-2023 08:56:27 startmonth 09
08-Feb-2023 08:56:27 endmonth 05
08-Feb-2023 08:57:50 [('2012', 42.85000000000001), ('2018', 41.42000000000001), ('2019', 38.14999999999999), ('2016', 34.22000000000001), ('2014', 32.71), ('2017', 28.429999999999996), ('2015', 27.770000000000007), ('2020', 27.03), ('2013', 25.169999999999998), ('0000', 0)]
08-Feb-2023 08:57:50 High Year: 2012  Low Year: 2013
08-Feb-2023 08:57:50 Start Date: 19890825
08-Feb-2023 08:57:50 End Date: 20221231
08-Feb-2023 08:57:50 Start Date: 19890825
08-Feb-2023 08:57:50 End Date: 20231231
08-Feb-2023 08:57:50 Start Date: 20240101
08-Feb-2023 08:57:50 End Date: 20241231
08-Feb-2023 08:57:50
08-Feb-2023 08:57:50 Characteristic: D
08-Feb-2023 08:57:50 Station code: BRW
08-Feb-2023 08:57:50 Reading weather data from: IllinoisStateWaterSurvey/
08-Feb-2023 08:57:50 startmonth 09
08-Feb-2023 08:57:50 endmonth 05
08-Feb-2023 08:57:50 [('2012', 42.85000000000001), ('2018', 41.42000000000001), ('2019', 38.14999999999999), ('2016', 34.22000000000001), ('2014', 32.71), ('2017', 28.429999999999996), ('2015', 27.770000000000007), ('2020', 27.03), ('2013', 25.169999999999998), ('0000', 0)]
08-Feb-2023 08:57:50 High Year: 2012  Low Year: 2013
08-Feb-2023 08:57:50 Start Date: 19890825
08-Feb-2023 08:57:50 End Date: 20221231
08-Feb-2023 08:57:50 Start Date: 19890825
08-Feb-2023 08:57:50 End Date: 20231231
08-Feb-2023 08:57:50 Start Date: 20240101
08-Feb-2023 08:57:50 End Date: 20241231
08-Feb-2023 08:57:50
08-Feb-2023 08:57:50 Characteristic: A
08-Feb-2023 08:57:50 Station code: SIU
08-Feb-2023 08:57:50 Reading weather data from: IllinoisStateWaterSurvey/
08-Feb-2023 08:57:50 Start Date: 19891214
08-Feb-2023 08:57:50 End Date: 20241231
08-Feb-2023 08:57:50
08-Feb-2023 08:57:50 Characteristic: H
08-Feb-2023 08:57:50 Station code: SIU
08-Feb-2023 08:57:50 Reading weather data from: IllinoisStateWaterSurvey/
08-Feb-2023 08:57:50 startmonth 09
08-Feb-2023 08:57:50 endmonth 05
08-Feb-2023 08:57:50 [('2016', 14608.399999999998), ('2015', 14353.85), ('2019', 13870.800000000003), ('2018', 13665.79999999999), ('2017', 13660.550000000003), ('2020', 13479.4), ('2012', 13307.600000000013), ('2014', 13046.100000000002), ('2013', 12899.450000000003), ('0000', 0)]
08-Feb-2023 08:57:50 High Year: 2016  Low Year: 2013
08-Feb-2023 08:57:50 Start Date: 19891214
08-Feb-2023 08:57:50 End Date: 20221231
08-Feb-2023 08:57:50 Start Date: 19891214
08-Feb-2023 08:57:50 End Date: 20231231
08-Feb-2023 08:57:50 Start Date: 20240101
08-Feb-2023 08:57:50 End Date: 20241231
08-Feb-2023 08:57:50
08-Feb-2023 08:57:50 Characteristic: C
08-Feb-2023 08:57:50 Station code: SIU
08-Feb-2023 08:57:50 Reading weather data from: IllinoisStateWaterSurvey/
08-Feb-2023 08:57:50 startmonth 09
08-Feb-2023 08:57:50 endmonth 05
08-Feb-2023 08:57:50 [('2016', 14608.399999999998), ('2015', 14353.85), ('2019', 13870.800000000003), ('2018', 13665.79999999999), ('2017', 13660.550000000003), ('2020', 13479.4), ('2012', 13307.600000000013), ('2014', 13046.100000000002), ('2013', 12899.450000000003), ('0000', 0)]
08-Feb-2023 08:57:50 High Year: 2016  Low Year: 2013
08-Feb-2023 08:57:50 Start Date: 19891214
08-Feb-2023 08:57:50 End Date: 20221231
08-Feb-2023 08:57:50 Start Date: 19891214
08-Feb-2023 08:57:50 End Date: 20231231
08-Feb-2023 08:57:50 Start Date: 20240101
08-Feb-2023 08:57:50 End Date: 20241231
08-Feb-2023 08:57:50
08-Feb-2023 08:57:50 Characteristic: W
08-Feb-2023 08:57:50 Station code: SIU
08-Feb-2023 08:57:50 Reading weather data from: IllinoisStateWaterSurvey/
08-Feb-2023 08:57:50 startmonth 09
08-Feb-2023 08:57:50 endmonth 05
08-Feb-2023 08:57:50 [('2018', 48.3), ('2015', 40.91000000000001), ('2017', 39.08), ('2013', 38.490000000000016), ('2016', 37.56), ('2019', 37.19000000000001), ('2012', 36.690000000000005), ('2020', 33.93000000000001), ('2014', 31.849999999999994), ('0000', 0)]
08-Feb-2023 08:57:50 High Year: 2018  Low Year: 2014
08-Feb-2023 08:57:50 Start Date: 19891214
08-Feb-2023 08:57:50 End Date: 20221231
08-Feb-2023 08:57:50 Start Date: 19891214
08-Feb-2023 08:57:50 End Date: 20231231
08-Feb-2023 08:57:50 Start Date: 20240101
08-Feb-2023 08:57:50 End Date: 20241231
08-Feb-2023 08:57:50
08-Feb-2023 08:57:50 Characteristic: D
08-Feb-2023 08:57:50 Station code: SIU
08-Feb-2023 08:57:50 Reading weather data from: IllinoisStateWaterSurvey/
08-Feb-2023 08:57:50 startmonth 09
08-Feb-2023 08:57:50 endmonth 05
08-Feb-2023 08:57:50 [('2018', 48.3), ('2015', 40.91000000000001), ('2017', 39.08), ('2013', 38.490000000000016), ('2016', 37.56), ('2019', 37.19000000000001), ('2012', 36.690000000000005), ('2020', 33.93000000000001), ('2014', 31.849999999999994), ('0000', 0)]
08-Feb-2023 08:57:50 High Year: 2018  Low Year: 2014
08-Feb-2023 08:57:50 Start Date: 19891214
08-Feb-2023 08:57:50 End Date: 20221231
08-Feb-2023 08:57:50 Start Date: 19891214
08-Feb-2023 08:57:50 End Date: 20231231
08-Feb-2023 08:57:50 Start Date: 20240101
08-Feb-2023 08:57:50 End Date: 20241231
08-Feb-2023 08:57:50
08-Feb-2023 08:57:50 Characteristic: A
08-Feb-2023 08:57:50 Station code: CMI
08-Feb-2023 08:57:50 Reading weather data from: IllinoisStateWaterSurvey/
08-Feb-2023 08:57:50 Start Date: 19890216
08-Feb-2023 08:57:50 End Date: 20241231
08-Feb-2023 08:57:50
08-Feb-2023 08:57:50 Characteristic: H
08-Feb-2023 08:57:50 Station code: CMI
08-Feb-2023 08:57:50 Reading weather data from: IllinoisStateWaterSurvey/
08-Feb-2023 08:57:50 startmonth 09
08-Feb-2023 08:57:50 endmonth 05
08-Feb-2023 08:57:50 [('2015', 13384.749999999998), ('2016', 13323.800000000005), ('2019', 12621.799999999994), ('2017', 12573.499999999993), ('2020', 12405.049999999997), ('2018', 12303.149999999998), ('2012', 12247.599999999999), ('2014', 11918.750000000004), ('2013', 11631.82500000001), ('0000', 0)]
08-Feb-2023 08:57:50 High Year: 2015  Low Year: 2013
08-Feb-2023 08:57:50 Start Date: 19890216
08-Feb-2023 08:57:50 End Date: 20221231
08-Feb-2023 08:57:50 Start Date: 19890216
08-Feb-2023 08:57:50 End Date: 20231231
08-Feb-2023 08:57:50 Start Date: 20240101
08-Feb-2023 08:57:50 End Date: 20241231
08-Feb-2023 08:57:50
08-Feb-2023 08:57:50 Characteristic: C
08-Feb-2023 08:57:50 Station code: CMI
08-Feb-2023 08:57:50 Reading weather data from: IllinoisStateWaterSurvey/
08-Feb-2023 08:57:50 startmonth 09
08-Feb-2023 08:57:50 endmonth 05
08-Feb-2023 08:57:50 [('2015', 13384.749999999998), ('2016', 13323.800000000005), ('2019', 12621.799999999994), ('2017', 12573.499999999993), ('2020', 12405.049999999997), ('2018', 12303.149999999998), ('2012', 12247.599999999999), ('2014', 11918.750000000004), ('2013', 11631.82500000001), ('0000', 0)]
08-Feb-2023 08:57:50 High Year: 2015  Low Year: 2013
08-Feb-2023 08:57:50 Start Date: 19890216
08-Feb-2023 08:57:50 End Date: 20221231
08-Feb-2023 08:57:50 Start Date: 19890216
08-Feb-2023 08:57:50 End Date: 20231231
08-Feb-2023 08:57:50 Start Date: 20240101
08-Feb-2023 08:57:50 End Date: 20241231
08-Feb-2023 08:57:50
08-Feb-2023 08:57:50 Characteristic: W
08-Feb-2023 08:57:50 Station code: CMI
08-Feb-2023 08:57:50 Reading weather data from: IllinoisStateWaterSurvey/
08-Feb-2023 08:57:50 startmonth 09
08-Feb-2023 08:57:50 endmonth 05
08-Feb-2023 08:57:50 [('2018', 35.90000000000001), ('2015', 34.680000000000014), ('2012', 34.460000000000015), ('2019', 33.81000000000001), ('2016', 30.049999999999997), ('2017', 28.830000000000002), ('2014', 27.789999999999992), ('2013', 24.040000000000003), ('2020', 23.779999999999994), ('0000', 0)]
08-Feb-2023 08:57:50 High Year: 2018  Low Year: 2020
08-Feb-2023 08:57:50 Start Date: 19890216
08-Feb-2023 08:57:50 End Date: 20221231
08-Feb-2023 08:57:50 Start Date: 19890216
08-Feb-2023 08:57:50 End Date: 20231231
08-Feb-2023 08:57:50 Start Date: 20240101
08-Feb-2023 08:57:50 End Date: 20241231
08-Feb-2023 08:57:50
08-Feb-2023 08:57:50 Characteristic: D
08-Feb-2023 08:57:50 Station code: CMI
08-Feb-2023 08:57:50 Reading weather data from: IllinoisStateWaterSurvey/
08-Feb-2023 08:57:50 startmonth 09
08-Feb-2023 08:57:50 endmonth 05
08-Feb-2023 08:57:50 [('2018', 35.90000000000001), ('2015', 34.680000000000014), ('2012', 34.460000000000015), ('2019', 33.81000000000001), ('2016', 30.049999999999997), ('2017', 28.830000000000002), ('2014', 27.789999999999992), ('2013', 24.040000000000003), ('2020', 23.779999999999994), ('0000', 0)]
08-Feb-2023 08:57:50 High Year: 2018  Low Year: 2020
08-Feb-2023 08:57:50 Start Date: 19890216
08-Feb-2023 08:57:50 End Date: 20221231
08-Feb-2023 08:57:50 Start Date: 19890216
08-Feb-2023 08:57:50 End Date: 20231231
08-Feb-2023 08:57:50 Start Date: 20240101
08-Feb-2023 08:57:50 End Date: 20241231
08-Feb-2023 08:57:50
08-Feb-2023 08:57:50 Characteristic: A
08-Feb-2023 08:57:50 Station code: DEK
08-Feb-2023 08:57:50 Reading weather data from: IllinoisStateWaterSurvey/
08-Feb-2023 08:57:50 Start Date: 19890101
08-Feb-2023 08:57:50 End Date: 20241231
08-Feb-2023 08:57:50
08-Feb-2023 08:57:50 Characteristic: H
08-Feb-2023 08:57:50 Station code: DEK
08-Feb-2023 08:57:50 Reading weather data from: IllinoisStateWaterSurvey/
08-Feb-2023 08:57:50 startmonth 09
08-Feb-2023 08:57:50 endmonth 05
08-Feb-2023 08:57:50 [('2015', 12407.0), ('2016', 12304.400000000001), ('2019', 11399.8), ('2017', 11286.449999999999), ('2020', 11181.099999999999), ('2012', 11066.700000000004), ('2018', 10813.075), ('2014', 10720.599999999999), ('2013', 10137.599999999995), ('0000', 0)]
08-Feb-2023 08:57:50 High Year: 2015  Low Year: 2013
08-Feb-2023 08:57:50 Start Date: 19890101
08-Feb-2023 08:57:50 End Date: 20221231
08-Feb-2023 08:57:50 Start Date: 19890101
08-Feb-2023 08:57:50 End Date: 20231231
08-Feb-2023 08:57:50 Start Date: 20240101
08-Feb-2023 08:57:50 End Date: 20241231
08-Feb-2023 08:57:50
08-Feb-2023 08:57:50 Characteristic: C
08-Feb-2023 08:57:50 Station code: DEK
08-Feb-2023 08:57:50 Reading weather data from: IllinoisStateWaterSurvey/
08-Feb-2023 08:57:50 startmonth 09
08-Feb-2023 08:57:50 endmonth 05
08-Feb-2023 08:57:50 [('2015', 12407.0), ('2016', 12304.400000000001), ('2019', 11399.8), ('2017', 11286.449999999999), ('2020', 11181.099999999999), ('2012', 11066.700000000004), ('2018', 10813.075), ('2014', 10720.599999999999), ('2013', 10137.599999999995), ('0000', 0)]
08-Feb-2023 08:57:50 High Year: 2015  Low Year: 2013
08-Feb-2023 08:57:50 Start Date: 19890101
08-Feb-2023 08:57:50 End Date: 20221231
08-Feb-2023 08:57:50 Start Date: 19890101
08-Feb-2023 08:57:50 End Date: 20231231
08-Feb-2023 08:57:50 Start Date: 20240101
08-Feb-2023 08:57:50 End Date: 20241231
08-Feb-2023 08:57:50
08-Feb-2023 08:57:50 Characteristic: W
08-Feb-2023 08:57:50 Station code: DEK
08-Feb-2023 08:57:50 Reading weather data from: IllinoisStateWaterSurvey/
08-Feb-2023 08:57:50 startmonth 09
08-Feb-2023 08:57:50 endmonth 05
08-Feb-2023 08:57:50 [('2019', 37.55000000000004), ('2018', 32.33), ('2015', 31.669999999999998), ('2012', 27.900000000000002), ('2016', 26.09), ('2017', 25.53000000000001), ('2020', 21.02), ('2014', 20.07999999999999), ('2013', 18.27999999999999), ('0000', 0)]
08-Feb-2023 08:57:50 High Year: 2019  Low Year: 2013
08-Feb-2023 08:57:50 Start Date: 19890101
08-Feb-2023 08:57:50 End Date: 20221231
08-Feb-2023 08:57:50 Start Date: 19890101
08-Feb-2023 08:57:50 End Date: 20231231
08-Feb-2023 08:57:50 Start Date: 20240101
08-Feb-2023 08:57:50 End Date: 20241231
08-Feb-2023 08:57:50
08-Feb-2023 08:57:50 Characteristic: D
08-Feb-2023 08:57:50 Station code: DEK
08-Feb-2023 08:57:50 Reading weather data from: IllinoisStateWaterSurvey/
08-Feb-2023 08:57:50 startmonth 09
08-Feb-2023 08:57:50 endmonth 05
